QQ Support Bookmark 中文

Refrigeration Product

Cold Storage Equipment

Cold Storage Refrigeration Equipment, Food Freezing and Cold Storage, Low Temperature Screw Compressor Units, Ammonia-to-Fluorine Retrofit Units
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.

Hot Searches:    

Location: Home>>Chinese Website>>Products>>Condensing Unit Products>>Low Temperature Screw Compressor Units

Refrigeration Product

More Low Temperature Screw Compressor Units

More XRBF--ZB

More380V/3/50HZ

More-25℃ ~15 ℃

More2HP-50HP

Moreshs@shxurui.cn

More021-39905996
Refrigeration Product
  • Refrigeration Product
  • Refrigeration Product
  • Refrigeration Product
  • Refrigeration Product
prevnext
More More Technical Parameters More After-sales Service
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
 
1Refrigeration Product
More XRBF02ZB XRBF02ZB XRBF03ZB XRBF03ZB XRBF03ZB XRBF04ZB XRBF05ZB
More 2HES-2 2GES-2 2FES-3 2EES-3 2DES-3 2CES-4 4FES-5
Refrigeration Product 5℃ ~-5 ℃
Refrigerant R22
More Refrigeration Product
Condenser More 1 1 1 2 2 2 2
Refrigeration Product 380 380 380 380 380 380 380
Refrigeration Product 180×1 180×1 180×1 140×2 140×2 180×2 180×2
Refrigeration Product Refrigeration Product More 4070 4790 5790 6890 8250 10130 11730
Refrigeration Product 1.73 1.98 2.46 2.83 3.23 3.99 4.45
Refrigeration Product More 3290 3890 4700 5520 6610 8140 9400
Refrigeration Product 1.62 1.87 2.31 2.61 2.98 3.67 4.12
Refrigeration Product More 2620 3120 3760 4350 5200 6430 7390
Refrigeration Product 1.5 1.75 2.14 2.37 2.72 3.33 3.76
More Refrigeration Product φ16 φ16 φ16 φ22 φ22 φ22 φ22
Refrigeration Product φ10 φ10 φ10 φ12 φ12 φ12 φ12
More A (mm) 620 620 620 960 960 1060 1300
B (mm) 650 650 650 680 680 680 750
C (mm) 560 560 560 460 510 720 670
Refrigeration Product 580×350 580×350 580×350 920×380 920×380 1020×380 1260×410
 
More XRBF06ZB XRBF07ZB XRBF09ZB XRBF10ZB XRBF12ZB XRBF15ZB XRBF20ZB
More 4EES-6 4DES-7 4CES-9 4VES-10 4TES-12 4PES-15 4NES-20
Refrigeration Product 5℃ ~-5 ℃
Refrigerant R22
More Refrigeration Product
Condenser More 2 2 2 2 4 4 4
More 380 380 380 380 380 380 380
Refrigeration Product 180×2 250×2 250×2 250×2 180×4 180×4 180×4
Refrigeration Product Refrigeration Product More 14390 17550 21200 23000 27800 33300 38600
Refrigeration Product 5.56 6.57 8.06 7.97 9.8 11.23 13.65
Refrigeration Product More 11550 14110 17050 18720 22600 27000 31300
Refrigeration Product 5.12 6.14 7.5 7.43 9.13 10.45 12.6
Refrigeration Product More 9110 11150 13520 14990 18120 21600 25100
Refrigeration Product 4.65 5.65 6.92 6.82 8.39 9.6 11.46
More Refrigeration Product φ28 φ28 φ28 φ28 φ35 φ35 φ42
Refrigeration Product φ12 φ16 φ16 φ16 φ16 φ22 φ22
More A (mm) 1300 1300 1280 1280 1280 1280 1350
B (mm) 750 750 710 710 710 750 800
C (mm) 770 870 910 910 1210 1460 1410
Refrigeration Product 1260×410 1260×410 1000×665 1000×665 1000×665 1000×705 1000×755
More XRBF25ZB XRBF30ZB XRBF35ZB XRBF40ZB XRBF50ZB  
More 4HE-25 4GE-30 6HE-35 6GE-40 6FE-50  
Refrigeration Product 5℃ ~-5 ℃  
Refrigerant R22  
More Refrigeration Product  
Condenser More 2 2 3 3 3  
Refrigeration Product 380 380 380 380 380  
Refrigeration Product 800×2 800×2 800×3 800×3 800×3  
Refrigeration Product Refrigeration Product More 50300 57700 75600 86600 102500  
Refrigeration Product 17.25 20.4 25.9 30.7 37.9  
Refrigeration Product More 40900 46900 61400 70400 83500  
Refrigeration Product 16.1 19.04 24.2 28.6 35.5  
Refrigeration Product More 32800 37600 49200 56500 67300  
Refrigeration Product 14.83 17.57 22.3 26.4 32.8  
More Refrigeration Product φ54 φ54 φ54 φ54 φ54  
Refrigeration Product φ22 φ22 φ28 φ28 φ28  
More A (mm) 1150 1150 1050 1050 1600  
B (mm) 570 570 600 600 610  
C (mm) 860 852 910 910 880  
Refrigeration Product 800×525 800×525 800×525 800×555 1000×600  
More A (mm) 1755 1755 2555 2555 2555  
B (mm) 1050 1050 1050 1050 1050  
C (mm) 1050 1050 1050 1050 1050  
                             
This page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
* MoreRefrigeration Product
* Contact Person: Refrigeration Product
* More Refrigeration Product
*More
* Refrigeration Product
MoreMoreThis page introduces Xurui refrigeration equipment, product features, application scenarios and related technical information.
*Verification Code:
More

MorePlease leave a message online, we will serve you sincerely

  • More *
  • Tel: *
  • More
  • Message:
  • More  *